List of countries by area
Here is a list of the countries of the world in order of size. Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. Areas are including inland water bodies (lakes, reservoirs, rivers).
List of countries by area
The mentioned countries are listed by the total area of the nation-state, including outlying provinces, but not including territories.| 2) >- | >NA >World510,072,000 | |
|---|---|---|
| Land | 148,940,000 | |
| Water | 361,132,000 | |
|
|
African Union | 29,797,500 |
| 1 | Russia | 17,075,200 |
| NA | Antarctica | 14,000,000 |
| 2 | Canada | 9,976,140 |
| 3 | China (mainland only) | 9,596,960 |
| Hong Kong | 1,092 | |
| Macau | 25 | |
| Taiwan, Quemoy, Matsu | 35,980 | |
| Total | 9,670,037 | |
| 4 | United States | 9,629,091 |
| American Samoa | 199 | |
| Baker Island | 1 | |
| Guam | 549 | |
| Howland Island | 1 | |
| Jarvis Island | 4 | |
| Johnston Atoll | 3 | |
| Kingman Reef | 1 | |
| Midway Atoll | 6 | |
| Navassa Island | 5 | |
| Northern Mariana Islands | 477 | |
| Palmyra Atoll | 12 | |
| Puerto Rico | 9,104 | |
| United States Virgin Islands | 352 | |
| Wake Island | 6 | |
| Total | 9,639,810 | |
| 5 | Brazil | 8,511,965 |
| 6 | Australia | 7,686,850 |
| Ashmore and Cartier Islands | 5 | |
| Christmas Island | 135 | |
| Cocos (Keeling) Islands | 14 | |
| Coral Sea Islands | 3 | |
| Heard Island and McDonald Islands | 412 | |
| Norfolk Island | 34 | |
| Total | 7,687,453 | |
|
|
European Union | 3,976,372 |
| 7 | India | 3,287,590 |
| 8 | Argentina | 2,766,890 |
| 9 | Kazakhstan | 2,727,300 |
| 10 | Sudan | 2,505,810 |
| 11 | Algeria | 2,381,740 |
| 12 | Congo-Kinshasa | 2,345,410 |
| 13 | Saudi Arabia | 2,218,000 |
| 14 | Mexico | 1,972,550 |
| 15 | Indonesia | 1,904,556 |
| 16 | Libya | 1,759,540 |
| 17 | Iran | 1,648,000 |
| 18 | Mongolia | 1,565,000 |
| 19 | Peru | 1,285,220 |
| 20 | Chad | 1,284,000 |
| 21 | Niger | 1,267,000 |
| 22 | Angola | 1,246,700 |
| 23 | Mali | 1,240,000 |
| 24 | South Africa | 1,219,912 |
| 25 | Colombia | 1,138,910 |
| 26 | Ethiopia | 1,127,127 |
| 27 | Bolivia | 1,098,580 |
| 28 | Mauritania | 1,030,700 |
| 29 | Egypt | 1,001,450 |
| 30 | Tanzania | 948,087 |
| 31 | Nigeria | 923,768 |
| 32 | Venezuela | 912,050 |
| 33 | Namibia | 825,418 |
| 34 | Turkey | 814,578 |
| 35 | Pakistan | 803,940 |
| 36 | Mozambique | 801,590 |
| 37 | Chile | 756,950 |
| 38 | Zambia | 752,614 |
| 39 | Myanmar | 678,500 |
| 40 | Afghanistan | 647,500 |
| 41 | France | — |
| Metropolitan France | 547,030 | |
| Bassas da India | 0.2 | |
| Clipperton Island | 6 | |
| Europa Island | 28 | |
| French Southern and Antarctic Lands | 7,829 | |
| French Guiana | 91,000 | |
| French Polynesia | 4,167 | |
| Glorioso Islands | 5 | |
| Guadeloupe | 1,780 | |
| Juan de Nova Island | 4 | |
| Martinique | 1,100 | |
| Mayotte | 374 | |
| New Caledonia | 19,060 | |
| Réunion | 2,517 | |
| Saint-Pierre and Miquelon | 242 | |
| Tromelin Island | 1 | |
| Wallis and Futuna | 274 | |
| Total | 675,417 | |
| 42 | Somalia | 637,657 |
| 43 | Central African Republic | 622,984 |
| 44 | Ukraine | 603,700 |
| 45 | Botswana | 600,370 |
| 46 | Madagascar | 587,040 |
| 47 | Kenya | 582,650 |
| 48 | Yemen | 527,970 |
| 49 | Thailand | 514,000 |
| 50 | Spain | 504,782 |
| Ceuta | 28 | |
| Melilla | 20 | |
| Total | 504,830 | |
| 51 | Turkmenistan | 488,100 |
| 52 | Cameroon | 475,440 |
| 53 | Papua New Guinea | 462,840 |
| 54 | Sweden | 449,964 |
| 55 | Uzbekistan | 447,400 |
| 56 | Morocco | 446,550 |
| Western Sahara | 266,000 | |
| Total | 712,550 | |
| 57 | Iraq | 437,072 |
| 58 | Paraguay | 406,750 |
| 59 | Norway | 386,700 |
| Bouvet Island | 58 | |
| Jan Mayen | 373 | |
| Svalbard | 62,049 | |
| Total | 386,700 | |
| 60 | Zimbabwe | 390,580 |
| 61 | Japan | 377,835 |
| 62 | Germany | 357,021 |
| 63 | Congo-Brazzaville | 342,000 |
| 64 | Finland | 337,030 |
| 65 | Malaysia | 329,750 |
| 66 | Vietnam | 329,560 |
| 67 | Côte d'Ivoire | 322,460 |
| 68 | Poland | 312,685 |
| 69 | Oman | 309,500 |
| 70 | Italy | 301,230 |
| 71 | Philippines | 300,000 |
| 72 | Ecuador | 283,560 |
| 73 | Burkina Faso | 274,200 |
| 74 | New Zealand | 268,680 |
| Cook Islands | 240 | |
| Niue | 260 | |
| Tokelau | 10 | |
| Total | 269,190 | |
| 75 | Gabon | 267,667 |
| 76 | Guinea | 245,857 |
| 77 | United Kingdom | 244,820 |
| England | 130,395 | |
| Scotland | 78,782 | |
| Wales | 20,779 | |
| Northern Ireland | 13,843 | |
| Anguilla | 102 | |
| British Indian Ocean Territory | 60 | |
| British Virgin Islands | 153 | |
| Bermuda | 53 | |
| Cayman Islands | 262 | |
| Falkland Islands | 12,173 | |
| Gibraltar | 6 | |
| Guernsey | 78 | |
| Isle of Man | 572 | |
| Jersey | 116 | |
| Montserrat | 102 | |
| Pitcairn Islands | 47 | |
| Saint Helena | 410 | |
| South Georgia and the South Sandwich Islands | 3,903 | |
| Turks and Caicos Islands | 430 | |
| Total | 263,287 | |
| 78 | Ghana | 238,540 |
| 79 | Romania | 237,500 |
| 80 | Laos | 236,800 |
| 81 | Uganda | 236,040 |
| 82 | Guyana | 214,970 |
| 83 | Belarus | 207,600 |
| 84 | Kyrgyzstan | 198,500 |
| 85 | Sénégal | 196,190 |
| 86 | Syria | 185,180 |
| 87 | Cambodia | 181,040 |
| 88 | Uruguay | 176,220 |
| 89 | Tunisia | 163,610 |
| 90 | Suriname | 163,270 |
| 91 | Bangladesh | 144,000 |
| 92 | Tajikistan | 143,100 |
| 93 | Nepal | 140,800 |
| 94 | Greece | 131,940 |
| 95 | Nicaragua | 129,494 |
| 96 | Eritrea | 121,320 |
| 97 | North Korea | 120,540 |
| 98 | Malawi | 118,480 |
| 99 | Benin | 112,620 |
| 100 | Honduras | 112,090 |
| 101 | Liberia | 111,370 |
| 102 | Bulgaria | 110,910 |
| 103 | Guatemala | 108,890 |
| 104 | Iceland | 103,000 |
| 105 | Serbia and Montenegro | 102,173 |
| 106 | Cuba | 100,860 |
| 107 | South Korea | 98,480 |
| 108 | Hungary | 93,030 |
| 109 | Portugal | 88,941 |
| Azores Islands | 2,247 | |
| Madeira Islands | 794 | |
| Total | 91,982 | |
| 110 | Jordan | 92,300 |
| 111 | Azerbaijan | 86,600 |
| 112 | Austria | 83,858 |
| 113 | United Arab Emirates | 82,880 |
| 114 | Czech Republic | 78,866 |
| 115 | Panama | 78,200 |
| 116 | Sierra Leone | 71,740 |
| 117 | Republic of Ireland | 70,273 |
| 118 | Georgia | 69,700 |
| 119 | Sri Lanka | 65,610 |
| 120 | Lithuania | 65,200 |
| 121 | Latvia | 64,589 |
| 122 | Togo | 56,785 |
| 123 | Croatia | 56,542 |
| 124 | Bosnia-Herzegovina | 51,129 |
| 125 | Costa Rica | 51,100 |
| 126 | Slovakia | 49,035 |
| 127 | Dominican Republic | 48,730 |
| 128 | Bhutan | 47,000 |
| 129 | Estonia | 45,226 |
| 130 | Denmark | 43,094 |
| Jutland and neighboring islands | 43,094 | |
| Faroe Islands | 1,399 | |
| Greenland | 2,166,086 | |
| 131 | Netherlands | 41,526 |
| Aruba | 193 | |
| Netherlands Antilles | 960 | |
| Total | 42,679 | |
| 132 | Switzerland | 41,290 |
| 133 | Guinea-Bissau | 36,120 |
| 135 | Moldova | 33,843 |
| 136 | Belgium | 32,545 |
| 137 | Lesotho | 30,355 |
| 138 | Armenia | 29,800 |
| 139 | Albania | 28,748 |
| 140 | Solomon Islands | 28,450 |
| 141 | Equatorial Guinea | 28,051 |
| 142 | Burundi | 27,830 |
| 143 | Haiti | 27,750 |
| 144 | Rwanda | 26,338 |
| 145 | Republic of Macedonia | 25,333 |
| 146 | Belize | 22,966 |
| 147 | Djibouti | 22,000 |
| 148 | El Salvador | 21,040 |
| 149 | Israel | 20,770 |
| Gaza Strip | 360 | |
| West Bank | 5,860 | |
| Total | 26,990 | |
| 150 | Slovenia | 20,253 |
| 151 | Fiji | 18,270 |
| 152 | Kuwait | 17,820 |
| 153 | Swaziland | 17,363 |
| 154 | East Timor | 14,874 |
| 155 | Bahamas | 13,940 |
| 156 | Vanuatu | 12,200 |
| 157 | Qatar | 11,437 |
| 158 | The Gambia | 11,300 |
| 159 | Jamaica | 10,990 |
| 160 | Lebanon | 10,452 |
| 161 | Cyprus | 9,250 |
| 162 | Brunei | 5,770 |
| 163 | Trinidad and Tobago | 5,128 |
| 164 | Cape Verde | 4,033 |
| 165 | Samoa | 2,860 |
| 166 | Luxembourg | 2,586 |
| 167 | Comoros | 2,170 |
| 168 | Mauritius | 1,860 |
| 169 | São Tomé and Príncipe | 1,001 |
| 170 | Dominica | 754 |
| 171 | Tonga | 748 |
| 172 | Kiribati | 717 |
| 173 | Micronesia | 702 |
| 174 | Singapore | 692.7 |
| 175 | Bahrain | 665 |
| 176 | Saint Lucia | 620 |
| 177 | Seychelles | 455 |
| 178 | Andorra | 468 |
| 179 | Palau | 458 |
| 180 | Antigua and Barbuda | 442 |
| 181 | Barbados | 430 |
| 182 | Saint Vincent and the Grenadines | 389 |
| 183 | Grenada | 340 |
| 184 | Malta | 316 |
| 185 | Maldives | 300 |
| 186 | Saint Kitts and Nevis | 261 |
| 187 | Marshall Islands | 181 |
| 188 | Liechtenstein | 160 |
| 189 | San Marino | 61.2 |
| 190 | Tuvalu | 26 |
| 191 | Nauru | 21 |
| 192 | Monaco | 1.95 |
| 193 | Vatican City | 0.44 |
Note
The 193 countries in the list are the 191 United Nations member states plus the Republic of China (Taiwan) and the Holy See (Vatican City). The list also shows the 11 countries which have a total of 66 dependencies, of which 23 are not permanently inhabited and therefore not in the List of countries by population. The total is 259 countries and dependencies. Compare with List of dependent territories, which lists 70 dependencies.Remarks
- Were the African Union (29,797,500 km2 ) and the European Union (3,976,372 km2 ) considered countries, they would place 1st and 7th biggest countries by area respectively.
Source
header to force TOC!--->- CIA World Factbook, 1 August, 2003.
See also
- List of countries
- List of countries by population
- List of countries by population density
- List of countries by continent
- List of countries by date of nationhood
- List of major geographic bodies, ordered according to area
- Orders of magnitude (area).
ist of countries by area
Lst of countries by area
Lit of countries by area
Lis of countries by area
Listof countries by area
List f countries by area
List o countries by area
List ofcountries by area
List of ountries by area
List of cuntries by area
List of contries by area
List of coutries by area
List of counries by area
List of counties by area
List of countres by area
List of countris by area
List of countrie by area
List of countriesby area
List of countries y area
List of countries b area
List of countries byarea
List of countries by rea
List of countries by aea
List of countries by ara
List of countries by are
iLst of countries by area
Lsit of countries by area
Lits of countries by area
Lis tof countries by area
Listo f countries by area
List fo countries by area
List o fcountries by area
List ofc ountries by area
List of ocuntries by area
List of cuontries by area
List of conutries by area
List of coutnries by area
List of counrties by area
List of countires by area
List of countreis by area
List of countrise by area
List of countrie sby area
List of countriesb y area
List of countries yb area
List of countries b yarea
List of countries bya rea
List of countries by raea
List of countries by aera
List of countries by arae
List of countries by are
LList of countries by area
Liist of countries by area
Lisst of countries by area
Listt of countries by area
List of countries by area
List oof countries by area
List off countries by area
List of countries by area
List of ccountries by area
List of coountries by area
List of couuntries by area
List of counntries by area
List of counttries by area
List of countrries by area
List of countriies by area
List of countriees by area
List of countriess by area
List of countries by area
List of countries bby area
List of countries byy area
List of countries by area
List of countries by aarea
List of countries by arrea
List of countries by areea
List of countries by areaa
ist of countries by area
lst of countries by area
lit of countries by area
lis of countries by area
listof countries by area
list f countries by area
list o countries by area
list ofcountries by area
list of ountries by area
list of cuntries by area
list of contries by area
list of coutries by area
list of counries by area
list of counties by area
list of countres by area
list of countris by area
list of countrie by area
list of countriesby area
list of countries y area
list of countries b area
list of countries byarea
list of countries by rea
list of countries by aea
list of countries by ara
list of countries by are
ilst of countries by area
lsit of countries by area
lits of countries by area
lis tof countries by area
listo f countries by area
list fo countries by area
list o fcountries by area
list ofc ountries by area
list of ocuntries by area
list of cuontries by area
list of conutries by area
list of coutnries by area
list of counrties by area
list of countires by area
list of countreis by area
list of countrise by area
list of countrie sby area
list of countriesb y area
list of countries yb area
list of countries b yarea
list of countries bya rea
list of countries by raea
list of countries by aera
list of countries by arae
list of countries by are
llist of countries by area
liist of countries by area
lisst of countries by area
listt of countries by area
list of countries by area
list oof countries by area
list off countries by area
list of countries by area
list of ccountries by area
list of coountries by area
list of couuntries by area
list of counntries by area
list of counttries by area
list of countrries by area
list of countriies by area
list of countriees by area
list of countriess by area
list of countries by area
list of countries bby area
list of countries byy area
list of countries by area
list of countries by aarea
list of countries by arrea
list of countries by areea
list of countries by areaa